| 16-9 Financial Indicators of Enterprises above Designated Size of Catering Services(2006) | |||||||||
| (10000 yuan) | |||||||||
| Indicator | Number of Enterp- rises (unit) |
¡¡ | Assets and Liabilities at Year-end | ||||||
| Deficient Enter- prises |
Total Working Capitals |
Original Value of Fixed Assets |
Depre- ciation in the Year |
Total Assests |
Total Liabilities |
Total Owners' Equities |
|||
| Total | 1303 | 211 | 461253 | 754702 | 40881 | 1297882 | 901808 | 396074 | |
| Stateª²owned and Stateª²holding | 183 | 41 | 94901 | 235644 | 10998 | 332153 | 185510 | 146643 | |
| ¡¡by Status of Registration | |||||||||
| ¡¡¡¡Domestic Funded Enterprises | 1265 | 195 | 429118 | 659397 | 32855 | 1180864 | 811111 | 369753 | |
| ¡¡¡¡¡¡Stateª²owned | 160 | 37 | 69279 | 204527 | 8633 | 266024 | 146409 | 119615 | |
| ¡¡¡¡¡¡Collectiveª²owned | 61 | 15 | 12307 | 33896 | 1611 | 43949 | 33159 | 10790 | |
| ¡¡¡¡¡¡Cooperative | 12 | 2904 | 7520 | 426 | 17497 | 11513 | 5984 | ||
| ¡¡¡¡¡¡Joint Ownership | 7 | 1 | 5021 | 3731 | 92 | 8427 | 8452 | -25 | |
| ¡¡¡¡¡¡¡¡State Joint Ownership | 1 | 93 | 1448 | 42 | 1190 | 706 | 484 | ||
| ¡¡¡¡¡¡¡¡Collective Joint Ownership | 3 | 4618 | 1757 | 22 | 6358 | 7062 | -705 | ||
| ¡¡¡¡¡¡¡¡Joint Stateª²collective | |||||||||
| ¡¡¡¡¡¡¡¡Other Joint Ownership | 3 | 1 | 311 | 526 | 28 | 879 | 684 | 195 | |
| ¡¡¡¡¡¡Limited Liability Corporations | 180 | 43 | 74345 | 120624 | 7271 | 212252 | 156521 | 55731 | |
| ¡¡¡¡¡¡¡¡State Sole Funded Corporations | 1 | 130 | 78 | 4 | 184 | 51 | 133 | ||
| ¡¡¡¡¡¡¡¡Other Limited Liability Corporations | 179 | 43 | 74215 | 120547 | 7268 | 212068 | 156470 | 55597 | |
| ¡¡¡¡¡¡Shareª²holding Corporations Ltd. | 49 | 9 | 46371 | 60235 | 3427 | 129763 | 97864 | 31900 | |
| ¡¡¡¡¡¡Private Enterprises | 730 | 83 | 198497 | 215364 | 10832 | 466172 | 329572 | 136600 | |
| ¡¡¡¡¡¡¡¡Privateª²funded Enterprises | 372 | 18 | 46594 | 71084 | 3213 | 126328 | 75383 | 50945 | |
| ¡¡¡¡¡¡¡¡Private Partnership Enterprises | 24 | 3445 | 2962 | 236 | 7518 | 4117 | 3401 | ||
| ¡¡¡¡¡¡¡¡Private
Limited Liability ª¤¡¡¡¡¡¡¡¡¡¡Corporations |
297 ª¤ | 59 | 134850 | 107565 | 6115 | 280076 | 216554 | 63522 | |
| ¡¡¡¡¡¡¡¡Private Shareª²holding Corporations Ltd. | 37 ª¤ | 6 | 13607 | 33753 | 1267 | 52250 | 33518 | 18733 | |
| ¡¡¡¡¡¡Others | 66 | 7 | 20394 | 13499 | 564 | 36781 | 27623 | 9158 | |
| ¡¡¡¡Enterprises with Funds from
Hong ª¤ Kong,Macao and Taiwan |
15ª¤ | 6 | 13548 | 30008 | 1118 | 42840 | 41451 | 1389 | |
| ¡¡¡¡¡¡¡¡Jointª²venture | 7 | 2 | 11705 | 15885 | 393 | 28291 | 30805 | -2514 | |
| ¡¡¡¡¡¡¡¡Cooperative | |||||||||
| ¡¡¡¡¡¡¡¡Sole Investment | 8 | 4 | 1843 | 14123 | 725 | 14549 | 10646 | 3903 | |
| ¡¡¡¡¡¡¡¡Shareª²holding Corporations
Ltd. ª¤ With Sole Investment |
|||||||||
| ¡¡¡¡Foreign Funded Enterprises | 23 | 10 | 18587 | 65298 | 6908 | 74178 | 49246 | 24932 | |
| ¡¡¡¡¡¡Jointª²venture | 9 | 5 | 5074 | 6610 | 659 | 11860 | 10950 | 910 | |
| ¡¡¡¡¡¡Cooperative | 3 | 1 | 2201 | 6968 | 1966 | 11401 | 12431 | -1030 | |
| ¡¡¡¡¡¡Sole Foreign Investment | 10 | 3 | 10259 | 48627 | 4247 | 46161 | 22264 | 23897 | |
| ¡¡¡¡¡¡Shareª²holding Corporations
Ltd. ª¤ with Foreign Investment |
1 ª¤ | 1 | 1053 | 3093 | 36 | 4756 | 3601 | 1155 | |
| ¡¡by Sector | |||||||||
| ¡¡¡¡Tourist Hotels | 1263 | 208 | 446617 | 703701 | 36849 | 1236972 | 866944 | 370029 | |
| ¡¡¡¡General Hotels | 32 | 1 | 12923 | 47109 | 2392 | 54300 | 26707 | 27593 | |
| ¡¡¡¡Other Accommodation Services | 3 | 1 | 778 | 3202 | 1590 | 4162 | 6759 | -2597 | |
| ¡¡¡¡Other Catering Services | 5 | 1 | 935 | 691 | 50 | 2448 | 1399 | 1049 | |
| ¡¡ | |||||||||